Driving Range
In short, how many miles you can travel on a full charge. Is length important? Let’s not open that can of worms…
Efficiency
How many kWh of charge are needed to travel a set distance. The fewer needed, the more efficient your EV is. Easy!
Battery
The bigger the battery, the more power it can hold. In essence, fewer stops needed to top up your charge. Ahh, simplicity!
Top Speed
The maximum speed you can reach with your foot pressed hard to the floor. Important when escaping a zombie apocalypse, we assume.
Seats
Well, you don’t want to have to leave anybody at home… or do you?
Body
From stylish SUVs and compact crossovers, to curvaceous coupes and handy hatchbacks, there’s a perfect shape for everyone!
Isofix
The safe way to attach a child seat. Typically, these are hidden in the join between the back seats, alongside the crumbs from your last meal deal.
Safety Rating
A measure that considers the amount of safety kit installed, how a vehicle performs in crash testing and how safe it is for both pedestrians and cyclists.
City - Cold Weather | 325 miles |
Highway - Cold Weather | 235 miles |
Combined - Cold Weather | 280 miles |
City - Mild Weather | 465 miles |
Highway - Mild Weather | 300 miles |
Combined - Mild Weather | 370 miles |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 22 KW AC |
Charge Time | 6hr 30m |
Charge Speed | 50 mph |
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fastcharge Power (max) | 200 |
Fastcharge Time | 33m |
Fastcharge Speed | 410 mph |
General Charging (0 - 100%)
Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV
Charging Point:Charging Point | Power:Power | Time:Time |
---|---|---|
Charging Point:Wall Plug | Power:2.3 kW | Time:60hr 30m |
Charging Point:1-Phase 16A | Power:3.68 kW | Time:37hr 45m |
Charging Point:1-Phase 32A | Power:7.36 kW | Time:18hr 45m |
Charging Point:3-Phase 16A | Power:3.68 kW | Time:12hr 45m |
Charging Point:3-Phase 32A | Power:7.36 kW | Time:6hr 30m |
Rapid Charging (10 - 80%)
Rapid charging enables longer journeys by adding as much range as possible in the shortest amount of time. Charging power will decrease significantly after 80% state-of-charge (SoC) has been reached.
Charging Point:Charging Point | Average Power:Average Power | Time:Time |
---|---|---|
Charging Point:CCS 50 | Average Power:50 kW | Time:1hr 44m |
Charging Point:CCS 100 | Average Power:95 kW | Time: 55m |
Charging Point:CCS 150 | Average Power:125 kW | Time: 42m |
Charging Point:CCS 175 | Average Power:140 kW | Time: 37m |
Charging Point:CCS 350 | Average Power:160 kW | Time: 33m |
EVDB Real Range | 325 miles |
EVDB Vehicle Consumption | 363 Wh/mi |
EVDB CO2 Emissions | 0 g/mi |
EVDB Vehicle Fuel Equivalent | 1.11 l/100mi |
WLTP Real Range | 418 miles |
WLTP Rated Consumption | 32.2 Wh/mi |
WLTP Vehicle Consumption | 28.2 Wh/mi |
WLTP CO2 Emissions | 0 g/mi |
WLTP Rated Fuel Equivalent | 1.26 l/100mi |
WLTP Vehicle Fuel Equivalent | 1.43 l/100mi |
Acceleration 0 - 100 km/h | 4.7 sec |
Top Speed | 130 mph |
Electric Range* | 325 miles |
Total Power* | 400 kWh |
Total Torque* | 858 Nm |
Drive | AWD |
Safety Rating | N/A |
Rating Year | N/A |
Adult Occupant | N/A |
Child Occupant | N/A |
Vulnerable Road Users | N/A |
Safety Assist | N/A |
For more details on the safety rating of this vehicle, visit euroncap.com
Nominal Capacity | 125 kWh |
Battery Type | Lithium-ion |
Number of Cells | N/A |
Architecture | 400 V |
Useable Capacity | 118 kWh |
Cathode Material | N/A |
Pack Configuration | N/A |
Nominal Voltage | N/A |
Length | 5125 mm |
Width | 1959 mm |
Width (with mirrors) | 2157 mm |
Height | 1718 mm |
Wheelbase | 3210 mm |
Weight Unladen (EU) | 2845 kg |
Gross Vehicle Weight (GVWR) | 3410 kg |
Max. Payload | 640 kg |
Cargo Volume | 645 L |
Cargo Volume (Max) | 2100 L |
Cargo Volume Frunk | N/A |
Roof Load | 100 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 1800 kg |
Vertical Load Max | 100 kg |
Seats | 7 |
Isofix | Yes, 2 seats |
Turning Circle | 11m |
Platform | MB EVA2 |
Car Body | SUV |
Segment | F |
Roof Rails | No |
EV Dedicated Platform | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
Charge your EV with power from the grid, solar, or both
You don’t need solar panels or a wind power system to use the zappi. But purchasing it today, means you’re future fit for tomorrow.
zappi is an EV charger with a difference. zappi can operate as a standard home car charger, using power from the grid. It also has optional charging modes which use 100% green energy generated from your own home Solar PV system or wind generation.
Find out more about zappiSimilar Electric Vehicles